Create new rowEdit selected row
Submit
Create New Row
Edit row selected
close| Bug ID | Chức năng | Tiêu đề | Mô tả | Yêu cầu | Các bước thực hiện | Trạng thái | Ngày tạo | Hình ảnh lỗi | Backend | Frontend | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bug_1 | WP Table Manager > Configuration | Thiếu icon ở submenu | Thêm icon ở submenu như những plugin khác | Fixed | 19/6 | Icon ở submenu.png | |||||||||||||||||||
| Bug_2 | Configuration > Font settings | Lồi UI | 2 Button bị sát nhau | Close | 20/6 | khoảng cách button.png | |||||||||||||||||||
| Bug_3 | Main settings | Chưa chọn color set nào đã xem đc detail | Khi chưa chọn color set => show detail color và nhấn Done vẫn thông báo thành công | 1. Open Main settings 2, Click Showw detail color 3. Thay đổi Header color 4. Nhấn Done | Close | 20/6 | Show detail color.mp4 | ||||||||||||||||||
| Bug_4 | Edit table > CSV file single import | Click 2 lần vào folder có sub-folder bị lỗi | Click 2 lần vào folder có sub-folder thì danh sách sub-folder bị nhân theo số lần nhấp | Open | 23/6 | Browse server.mp4 | |||||||||||||||||||
| Bug_5 | Disable Import/Export Excel nhưng vẫn export được trên frontend | Disable Import/Export Excel nhưng vẫn export được trên frontend | – Enable trong config – enable trong table => hiển thị button Export trên frontend Nếu được cần thêm tooltip để người dùng mới dễ hiểu | Open | 24/6 | Export to excel.png | |||||||||||||||||||
| Bug_6 | Create DB Table | Admin gets “You don't have permission” when clicking Next Step | Navigates to the next step | Close | 19/8 | Next Step | |||||||||||||||||||
| Bug_7 | Edit table > Cell border | Top Border style fails to apply | Top Border style fails to apply. The top border only gets applied indirecty when changing other style properties (such as border color or line width/style). | Close | 19/8 | Top border | https://skinnybag.s3-tastewp.com/wp-admin/admin.php?page=wptm&id_table=2 | ||||||||||||||||||
| Bug_8 | Decimal and number | Frontend cell values mismatch Backend values | Data type: Float Table > Format option > Number: #.##,00 Format > Number: #.##,0 Cell E5 renders as 1.254.590,0AUD on the frontend instead of matching the backend value (1.254,6AUD) | The frontend renders cell E5 matching the backend display logic according to the set formats (#.##,0). | Open | 19/8 | Number | https://skinnybag.s3-tastewp.com/wp-admin/admin.php?page=wptm&id_table=2 | https://skinnybag.s3-tastewp.com/2026/08/19/test-wptm/ | ||||||||||||||||
| Bug_9 | Frontend > Print | Print function is not working | Print function is not working | Fixed | 19/8 | https://joomunitedtest.com/checkkk/ | |||||||||||||||||||
| Bug_10 | Table List > Rename table | Renaming a table title in WP Table Manager fails intermittently | The error occurs specifically when using the mouse to drag and highlight/select the entire old text inside the input box before typing the new name. | Close | 20/8 | Rename | https://skinnybag.s3-tastewp.com/wp-admin/admin.php?page=wptm | ||||||||||||||||||
| Bug_11 | Disable Import/Export Excel nhưng vẫn export được trên frontend | Disable Import/Export Excel nhưng vẫn export được trên frontend | – Enable trong config – enable trong table => hiển thị button Export trên frontend Nếu được cần thêm tooltip để người dùng mới dễ hiểu | Close | 22/8 | Export to excel.png | https://skinnybag.s3-tastewp.com/double-check/ | Sẽ bổ xung tooltip cho các parameters trong configuration | |||||||||||||||||
| Bug_12 | Edit table > Import & Sync | HTTP 500 error when fetching OneDrive Excel data in WP Table Manager | Close | 24/8 | Import Onedriver error | Đây là hạn chế của OneDrive personal account. Tính năng này chỉ work vs OneDrive business account | |||||||||||||||||||
| Bug_13 | Add plugin | Session capability issue on redirect after login requires site navigation to clear | Open | 24/8 | Upload Plugin | ||||||||||||||||||||
| Bug_14 | Config > Main Settings | Export file format setting (2003/2007) does not take effect, always exports as .xlsx | Close | 25/8 | Vẫn work | ||||||||||||||||||||
| Bug_15 | Edit with Elementor | Blank preview content & unable to insert table in Elementor | Close | 26/8 | Insert table -Elementor | ||||||||||||||||||||
Leave a Reply