| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
|---|---|---|---|---|---|---|---|---|
| Aerobics | 09.00 – 10.00 | – | 11.00 – 12.00 | – | 12.00 – 13.00 | – | ||
| Aqua | – | 10.00 – 11.00 | – | 12.00 – 13.00 | – | 13.00 – 14.00 | ||
| Boxing | 10.00 – 11.00 | – | 11.00 – 12.00 | – | 12.00 – 13.00 | 13.00 – 14.00 | ||
| Pilates | 09.00 – 10.00 | – | – | 12.00 – 13.00 | – | 13.00 – 14.00 | ||
| Running | 09.00 – 10.00 | 10.00 – 11.00 | – | 12.00 – 13.00 | – | 13.00 – 14.00 | ||
| Aerobics | 09.00 – 10.00 | 11.00 – 12.00 | 12.00 – 13.00 | |||||
Leave a Reply