test edit table
Create new rowEdit selected row
Submit
Create New Row
Edit row selected
close| No | Make | Model | Year | Price | Recipients | Due Date |
|---|---|---|---|---|---|---|
| 1 | Honda | Accord | 2009 | $12,000 | 3304 Xavier | 2022/03/25 00:00:00 |
| 2 | Toyota | Camry | 2012 | $14,900 | 25 Thomas | 2022/03/31 00:00:00 |
| 3 | Toyota | Camry | 2012 | $14,900 | 25 Thomas | 2022/03/31 00:00:00 |
| 4 | Hyundai | Elantra | 2010 | $22,000 | 0705 Medhurst Mill | 2022/04/04 00:00:00 |
| 5 | Honda | Accord | 2009 | $12,000 | 3385 Tristan | 2022/04/30 00:00:00 |
| 6 | Toyota | Camry | 2012 | $14,900 | 6931 Hannah | 2022/04/30 00:00:00 |
| 7 | Hyundai | Elantra | 2010 | $22,000 | 0733 Weber | 2022/05/20 00:00:00 |
| 8 | Honda | Accord | 2009 | $12,000 | 34 Billy | 2022/05/25 00:00:00 |
| 9 | Toyota | Camry | 2012 | $14,900 | 1203 Damien | 2022/05/30 00:00:00 |
| 10 | Honda | Accord | 2009 | $12,000 | 1994 Duong | 2022/05/30 00:00:00 |
Posted in Uncategorized